Wholesale purchases
We work exclusively on a B2B basis, entering into contracts with each client individually and adhering to pre-agreed delivery terms. We approach each client’s request individually, carefully studying their needs and offering the most convenient solutions.
Our clients receive optimal pricing and unique offers for creating customized, large-scale wholesale orders. We ensure flexibility and ease of interaction, building long-term, mutually beneficial relationships with our partners.
We invite Indonesian business representatives to collaborate and are ready to discuss any details of cooperation individually.
Perfumery
Cosmetics
Stationery
Apparel
Footwear
Textile & Fabric
Beverages
Grocery
Perfumery
| Product Type | Starting Volume per Order (units) |
|---|---|
| Eau de Parfum | 500 |
| Eau de Toilette | 1,000 |
| Cologne Concentrate | 300 liters |
| Tester Bottles | 200 |
| Sample Sets | 500 |
| Male Fragrance Line | 1,500 |
| Female Fragrance Line | 2,000 |
| Exclusive Luxury Brands | 100 each variety |
| Fragrance Gift Packs | 1,000 |
| Niche Fragrances | 500 |
| Premium Editions | 300 |
| Luxury EDP Range | 800 |
| EDT Travel Size Collection | 1,200 |
| Classic Scents Collection | 1,000 |
| Limited Edition Fragrances | 200 |
| Signature Series Fragrances | 700 |
| Artisanal Blends | 400 |
| Exotic Aromas | 600 |
| Specialty Niche Lines | 300 |
| Custom Formulated Scents | 100 |
Cosmetics
| Product Category | Starting Volume (Units) |
|---|---|
| Face Creams | 500 |
| Moisturizers | 800 |
| Serums | 600 |
| Sunscreens | 1,000 |
| Makeup Foundation | 700 |
| Eye Shadow Palettes | 400 |
| Lipsticks | 900 |
| Blushers | 300 |
| Eyeliners | 600 |
| Facial Masks | 500 |
| Hair Care Products | 1,200 |
| Body Lotions | 800 |
| Shampoos & Conditioners | 1,500 |
| Hand Sanitizers | 1,000 |
| Perfumes & Colognes | 500 |
| Deodorants | 700 |
| Nail Polish | 600 |
| Men’s Grooming Products | 800 |
| Baby Care Items | 1,000 |
| Natural Organic Beauty Products | 400 |
Stationery
| # | Item Category | Product Description | Minimum Order Quantity (MOQ) |
|---|---|---|---|
| 1 | Writing Instruments | Retractable Ballpoint Pens | 1,000 units |
| 2 | Writing Instruments | Gel Ink Pens (Standard) | 500 units |
| 3 | Writing Instruments | HB Graphite Pencils (Wooden) | 2,000 units |
| 4 | Writing Instruments | Permanent Markers (Bullet Tip) | 300 units |
| 5 | Writing Instruments | Highlighters (Chisel Tip) | 500 units |
| 6 | Paper Products | A5 Spiral Notebooks (70 sheets) | 200 units |
| 7 | Paper Products | Sticky Notes (3×3 inch pads) | 500 units |
| 8 | Paper Products | A4 Refill Pads (Legal Ruled) | 300 units |
| 9 | Filing & Storage | A4 Polypropylene Lever Arch Files | 100 units |
| 10 | Filing & Storage | Plastic L-Shape Folders (Clear) | 1,000 units |
| 11 | Adhesives | Glue Sticks (21g) | 400 units |
| 12 | Adhesives | Correction Tapes (5mm x 8m) | 250 units |
| 13 | Desk Accessories | Plastic Rulers (30cm/12 inch) | 500 units |
| 14 | Desk Accessories | Metal Paper Clips (33mm, 100pk) | 1,000 boxes |
| 15 | Desk Accessories | Standard Office Staplers | 100 units |
| 16 | Erasers | PVC-Free White Erasers | 1,000 units |
| 17 | Mailing | Bubble Mailers (Size #0) | 2,000 units |
| 18 | Mailing | DL Window Envelopes (80gsm) | 5,000 units |
| 19 | Cutting Tools | Stainless Steel Office Scissors | 200 units |
| 20 | Organization | ID Badge Holders (Vertical) | 500 units |
Apparel
| No. | Product Category | Item Description | Min. Order Quantity (MOQ) |
|---|---|---|---|
| 1 | Basics | Combed Cotton Crew Neck T-Shirts | 500 units |
| 2 | Basics | Unisex Heavyweight Hoodies | 200 units |
| 3 | Basics | Piqué Cotton Polo Shirts | 300 units |
| 4 | Denim | Classic Five-Pocket Straight Jeans | 150 units |
| 5 | Denim | Denim Jackets (Stone Washed) | 100 units |
| 6 | Underwear | Men’s Cotton Boxer Briefs | 1,000 units |
| 7 | Underwear | Seamless Microfiber Panties | 1,000 units |
| 8 | Hosiery | Athletic Quarter Socks (3-Pack) | 2,000 pairs |
| 9 | Activewear | High-Waisted Yoga Leggings (Spandex) | 250 units |
| 10 | Activewear | Moisture-Wicking Running Shorts | 400 units |
| 11 | Outerwear | Lightweight Quilted Puffer Jackets | 1,000 units |
| 12 | Outerwear | Windbreaker Jackets (Polyester) | 200 units |
| 13 | Workwear | Industrial Cargo Work Pants | 1,000 units |
| 14 | Workwear | High-Visibility Safety Vests | 500 units |
| 15 | Sleepwear | Cotton Flannel Pajama Sets | 200 units |
| 16 | Children | Baby Cotton Bodysuits (Onesies) | 800 units |
| 17 | Formal | Classic Slim-Fit Dress Shirts | 200 units |
| 18 | Knitwear | Acrylic Crew Neck Sweaters | 100 units |
| 19 | Swimwear | Men’s Quick-Dry Swim Trunks | 300 units |
| 20 | Accessories | Acrylic Beanie Hats | 500 units |
Footwear
| # | Footwear Category | Detailed Product Description | Starting MOQ (Pairs) |
|---|---|---|---|
| 1 | Athletic | Lightweight Mesh Running Shoes | 300 pairs |
| 2 | Athletic | PU Leather Basketball Sneakers | 200 pairs |
| 3 | Casual | Canvas Low-Top Sneakers | 500 pairs |
| 4 | Casual | Synthetic Suede Slip-on Loafers | 200 pairs |
| 5 | Casual | Vulcanized Rubber Sole Daily Shoes | 300 pairs |
| 6 | Formal | Men’s PU Leather Oxford Shoes | 100 pairs |
| 7 | Formal | Women’s Classic Block Heel Pumps | 100 pairs |
| 8 | Sandals | PVC Flip-Flops (Beach Style) | 1,000 pairs |
| 9 | Sandals | EVA Injection Molded Slides | 700 pairs |
| 10 | Sandals | Adjustable Strap Comfort Sandals | 300 pairs |
| 11 | Boots | Industrial Steel Toe Safety Boots | 200 pairs |
| 12 | Boots | Synthetic Winter Fur-Lined Boots | 100 pairs |
| 13 | Boots | Chelsea Boots (Microfiber Leather) | 100 pairs |
| 14 | Kids | Infant Soft Sole Walking Shoes | 500 pairs |
| 15 | Kids | Children’s School Uniform Shoes | 300 pairs |
| 16 | Home | Plush Indoor Slippers | 600 pairs |
| 17 | Outdoor | Waterproof Hiking Shoes | 1,000 pairs |
| 18 | Outdoor | Rain Boots (Tall Rubber Boots) | 1,000 pairs |
| 19 | Specialty | Ballet Dance Flats (Canvas/Satin) | 400 pairs |
| 20 | Specialty | Professional Soccer Cleats (TPU Outsole) | 200 pairs |
Textile & Fabric
| No. | Fabric Type | Composition & Specification | Standard Width | Min. Order Quantity (MOQ) |
|---|---|---|---|---|
| 1 | Cotton | 100% Combed Cotton Single Jersey | 185 cm | 500 meters |
| 2 | Cotton | Cotton Twill (2/1) for Workwear | 150 cm | 300 meters |
| 3 | Denim | Indigo Stretch Denim (12 oz) | 145 cm | 500 meters |
| 4 | Synthetic | 100% Polyester Taffeta (190T) | 150 cm | 1,000 meters |
| 5 | Synthetic | Polyester Satin (Dull/Glossy) | 150 cm | 800 meters |
| 6 | Sportswear | Polyester Spandex Interlock | 160 cm | 400 meters |
| 7 | Linen | Pure Linen Plain Weave | 140 cm | 200 meters |
| 8 | Eco-Friendly | 100% Bamboo Fiber Jersey | 170 cm | 300 meters |
| 9 | Eco-Friendly | Recycled PET Polyester Canvas | 150 cm | 500 meters |
| 10 | Knitted | CVC (60/40) Fleece (Brushed) | 180 cm | 300 meters |
| 11 | Knitted | Rib Knit 1×1 (Cotton/Lycra) | 110 cm (Tubular) | 250 meters |
| 12 | Silk | Charmeuse Silk (16mm – 22mm) | 114 cm | 100 meters |
| 13 | Specialty | Waterproof Oxford Fabric (600D) | 150 cm | 600 meters |
| 14 | Specialty | Softshell Bonded with Polar Fleece | 145 cm | 200 meters |
| 15 | Home Textile | Polycotton Bed Sheet Fabric (T200) | 240 cm | 1,000 meters |
| 16 | Home Textile | Jacquard Upholstery Fabric | 145 cm | 1,000 meters |
| 17 | Viscose | Rayon Viscose Challis (Printed) | 140 cm | 700 meters |
| 18 | Lace | Nylon Spandex Floral Lace | 130 cm | 300 meters |
| 19 | Lining | Viscose Rayon Lining Twill | 150 cm | 1,000 meters |
| 20 | Outdoor | UV-Resistant Solution Dyed Acrylic | 150 cm | 1,000 meters |
Beverages
| No. | Product Name | Country of Origin | Packaging Type | Min. Order Quantity (MOQ) |
|---|---|---|---|---|
| 1 | Roasted Luwak Coffee Beans | Indonesia | 250g Foil Bags | 200 units |
| 2 | Canned Coconut Water (Pure) | Vietnam / Thailand | 330ml Aluminum Can | 200 units |
| 3 | RTD Jasmine Green Tea | Indonesia | 500ml PET Bottle | 1,000 units |
| 4 | Instant 3-in-1 Coffee Mix | Malaysia / Indonesia | 20g Sachets (Bulk Box) | 1,000 sachets |
| 5 | Energy Drink (Taurine Based) | Thailand | 250ml Slim Can | 1,000 units |
| 6 | Tropical Mango Juice | Philippines / Indonesia | 1L Tetra Pak | 1,000 units |
| 7 | Condensed Milk (Sweetened) | Vietnam / Malaysia | 380g Tin Can | 1,000 units |
| 8 | UHT Coconut Milk (Cooking) | Indonesia | 200ml Tetra Pak | 2,000 units |
| 9 | Ginger Herbal Drink (Wedang) | Indonesia | Powder Stick Packs | 2,000 units |
| 10 | Sparkling Mineral Water | Indonesia | 330ml Glass Bottle | 1,000 units |
| 11 | Aloe Vera Drink with Pulp | Thailand / Vietnam | 500ml PET Bottle | 1,000 units |
| 12 | Guava Nectar | Indonesia | 250ml Paper Brick | 1,000 units |
| 13 | Black Tea Leaves (OP Grade) | Sri Lanka / Indonesia | 50kg Bulk Sacks | 1,000 units (sacks) |
| 14 | Lychee Flavored Soda | Malaysia | 325ml Can | 2,000 units |
| 15 | Organic Soy Milk | Thailand | 1L Tetra Pak | 500 units |
| 16 | Teh Tarik (Milk Tea RTD) | Malaysia | 240ml Can | 2,000 units |
| 17 | Sugar Free Electrolyte Water | Indonesia | 600ml PET Bottle | 1,800 units |
| 18 | Fruit Vinegar Drinks | Vietnam | 100ml Health Shots | 1,000 units |
| 19 | Cold Brew Coffee (Bottled) | Indonesia | 250ml Glass Bottle | 300 units |
| 20 | Pineapple Juice Concentrate | Thailand / Philippines | 200kg Steel Drums | 100 units (drums) |
Grocery
| No. | Category | Product Description | Packaging Unit | Min. Export Order (MOQ) |
|---|---|---|---|---|
| 1 | Grains | Premium Basmati Rice (Long Grain) | 5kg Cloth Bag | 400 units |
| 2 | Oils | Refined Sunflower Oil (High Oleic) | 1L PET Bottle | 2,100 units |
| 3 | Pasta | Durum Wheat Spaghetti | 500g Pack | 1,000 units |
| 4 | Canned Food | Canned Sweet Corn (Vacuum Packed) | 340g Tin | 2,000 units |
| 5 | Canned Food | Chopped Tomatoes in Juice | 400g Tin | 1,000 units |
| 6 | Legumes | Red Lentils (Split) | 1kg Stand-up Pouch | 1,000 units |
| 7 | Seasoning | Iodized Sea Salt (Fine) | 1kg Plastic Bag | 2,000 units |
| 8 | Sweeteners | Refined Cane Sugar (ICUMSA 45) | 1kg Paper Bag | 2,500 units |
| 9 | Sauces | Classic Tomato Ketchup | 500g Squeeze Bottle | 800 units |
| 10 | Sauces | Extra Virgin Olive Oil (Cold Pressed) | 500ml Glass Bottle | 500 units |
| 11 | Breakfast | Rolled Oats (Old Fashioned) | 800g Cardboard Box | 600 units |
| 12 | Canned Food | Canned Tuna Chunks in Brine | 160g Tin | 400 units |
| 13 | Baking | All-Purpose Wheat Flour | 2kg Paper Bag | 1,000 units |
| 14 | Condiments | Mayonnaise (Real/Full Fat) | 400ml Glass Jar | 750 units |
| 15 | Grains | White Quinoa (Organic) | 500g Pouch | 300 units |
| 16 | Snacks | Roasted Salted Pistachios | 200g Foil Pack | 500 units |
| 17 | Canned Food | Baked Beans in Tomato Sauce | 415g Tin | 800 units |
| 18 | Beverages | Instant Dry Yeast | 500g Vacuum Pack | 1,000 units |
| 19 | Pasta | Egg Tagliatelle Nests | 500g Pack | 400 units |
| 20 | Spreads | Natural Peanut Butter (Creamy) | 340g Jar | 900 units |
